What a GPU actually costs per hour, right now
32 on-demand prices verified 2026-08-06 across 3 providers (Lambda, RunPod, CoreWeave) — with the quote basis stated (per-GPU vs per-node), because mixing them is how every other comparison lies to you. Cheapest-first, every row sourced. Download CSV/JSON · CC BY 4.0
Per-GPU-hour (as published per-GPU by the provider)
| GPU | Provider | $/GPU-hr | Config note | Source · verified |
|---|---|---|---|---|
| NVIDIA RTX A5000 | RunPod | $0.27 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA L4 | RunPod | $0.39 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA A40 | RunPod | $0.44 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA RTX 3090 | RunPod | $0.46 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA RTX 4090 | RunPod | $0.69 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA RTX 6000 Ada | RunPod | $0.77 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA Tesla V100 | Lambda | $0.79 | 8× config | source · 2026-08-06 |
| NVIDIA L40S | RunPod | $0.99 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA RTX 5090 | RunPod | $0.99 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA A6000 | Lambda | $1.09 | 1×–4× instances | source · 2026-08-06 |
| NVIDIA A10 | Lambda | $1.29 | 1× instance | source · 2026-08-06 |
| NVIDIA A100 PCIe | RunPod | $1.39 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA A100 SXM | RunPod | $1.49 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA A100 40GB | Lambda | $1.99 | PCIe/SXM configs | source · 2026-08-06 |
| NVIDIA RTX PRO 6000 | RunPod | $1.99 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA GH200 | Lambda | $2.29 | 1× instance | source · 2026-08-06 |
| NVIDIA A100 SXM 80GB | Lambda | $2.79 | 8× config | source · 2026-08-06 |
| NVIDIA H100 PCIe | RunPod | $2.89 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA H100 SXM | RunPod | $2.99 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA H100 PCIe | Lambda | $3.29 | 1× instance | source · 2026-08-06 |
| NVIDIA H100 SXM | Lambda | $4.29 | 1× instance; 8× config $3.99/GPU | source · 2026-08-06 |
| NVIDIA H200 | RunPod | $4.39 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA B200 | RunPod | $5.89 | Secure Cloud pod | source · 2026-08-06 |
| NVIDIA B200 SXM | Lambda | $6.99 | 1× instance; 8× config $6.69/GPU | source · 2026-08-06 |
| NVIDIA B300 | RunPod | $7.39 | Secure Cloud pod | source · 2026-08-06 |
Per-instance quotes (multi-GPU nodes — NOT normalized)
CoreWeave publishes node prices (HGX SKUs are typically 8-GPU). We deliberately don't divide them into per-GPU numbers — config details (interconnect, CPU, storage) make naive division misleading. Compare node-to-node.
| Instance | Provider | $/instance-hr | Note | Source · verified |
|---|---|---|---|---|
| NVIDIA GH200 | CoreWeave | $6.50 | on-demand | source · 2026-08-06 |
| NVIDIA L40S (node) | CoreWeave | $18.00 | on-demand; spot $7.88 | source · 2026-08-06 |
| NVIDIA A100 (node) | CoreWeave | $21.60 | on-demand; spot $9.65 | source · 2026-08-06 |
| NVIDIA GB200 NVL72 (node) | CoreWeave | $42.00 | on-demand | source · 2026-08-06 |
| NVIDIA HGX H100 (node) | CoreWeave | $49.24 | on-demand; spot $19.71 | source · 2026-08-06 |
| NVIDIA HGX H200 (node) | CoreWeave | $50.44 | on-demand; spot $20.93 | source · 2026-08-06 |
| NVIDIA HGX B200 (node) | CoreWeave | $68.80 | on-demand; spot $34.11 | source · 2026-08-06 |
Workload cost calculator
Use this data — 32 verified prices, CC BY 4.0
The GPU Cloud Price Index snapshot of 2026-08-06: 25 per-GPU-hour rows and 7 per-instance rows across 3 providers, each with its config note, source URL and verification date.
License: CC BY 4.0 — reuse, republish or build on this table anywhere (commercial use included); attribute “AnswerFootprint GPU Cloud Price Index” and link https://answerfootprint.com/gpu/.
AnswerFootprint. “GPU Cloud Price Index” (snapshot
2026-08-06). https://answerfootprint.com/gpu/ — CC BY 4.0.Methodology (short, because it's simple)
- Verified-rows-only: every price re-fetched from the provider's public pricing page and date-stamped. Providers whose pricing isn't publicly fetchable (JS-only consoles, contact-sales SKUs) are excluded, not estimated.
- Quote basis never mixes: per-GPU and per-instance tables stay separate; node prices are never divided into per-GPU numbers.
- On-demand only in v1; spot/reserved noted where the provider publishes them.
Prices belong to providers and change often; every row above is date-stamped and re-verified on refresh. Referral links (when live) never reorder these tables. Stale price? Tell us — it outranks everything.
Frequently asked questions
What is the difference between per-GPU and per-instance pricing?
A per-GPU-hour price is what the provider publishes for one GPU. A per-instance price covers a whole multi-GPU node — CoreWeave's HGX SKUs are typically 8 GPUs plus interconnect, CPU and storage. We keep the two in separate tables and never divide a node price into a per-GPU number, because config differences make naive division misleading.
Why does the same GPU cost different amounts at different providers?
Because the SKUs are not identical even when the chip is. A verified H100 SXM ranges from $2.99/GPU-hr (RunPod Secure Cloud pod) to $4.29 (Lambda 1× instance) in this index — the spread comes from what surrounds the GPU: instance size (1× vs 8×), PCIe vs SXM, included CPU/storage, and the provider's platform. The config-note column states each row's basis so you compare like with like.
What does “verified” mean on this page?
Every price was re-fetched from the provider's public pricing page on 2026-08-06 and date-stamped; each row links the exact source page. Providers whose pricing is not publicly fetchable (JS-only consoles, contact-sales SKUs) are excluded rather than estimated.
Can I reuse this data?
Yes. The full index — 32 rows across 3 providers — is downloadable as CSV or JSON and licensed CC BY 4.0: reuse it anywhere, with attribution to AnswerFootprint and a link to this page.